37" Class (37.02" Diag.) LCD HDTV - Recertified
MODEL NUMBER: VO370M-B Model Features:- • 37.02 inch diagonal
- • 37" Class LCD HDTV
- • 1080p Full HD
- • 15,000:1 Contrast Ratio for darker blacks
Product Overview
The chic textured finish of this 37” Class (37.02" Diag.) ECO HDTV sets it apart the rest. Consuming less energy than traditional HDTVs, it exceeds current Energy Star Guidelines by at least 15%. The Full High Definition 1080P resolution and 15,000:1 contrast ratio deliver crystal clear, razor sharp imges for an amazing viewing experience.
1080P FULL HD 
Full 1080P High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp. Learn More
Tech Specs
| SPECIFICATIONS | |
| Class: | 37" |
| Viewable: | 37.02" diagonal |
| Tuner: | Integrated ATSC/Clear QAM Tuner |
| Native Panel Resolution: | 1920 x 1080 pixels |
| Signal Compatibility: | Supports 480i (SDTV), 480P (EDTV), 720P (HDTV), 1080i (HDTV), 1080P (HDTV) |
| Colors: | 1.06 Billion |
| Computer Support: | 640 x 480, 800 x 600, 1024 x 768, 1360 x 768, 1920 x 1080 via VGA or HDMI |
| Dynamic Contrast Ratio: | 15,000:1 |
| Brightness: | 500 cd/m2 (typical) |
| Response Time: | 5ms |
| Viewable Angle: | 178° (horizontal and vertical) |
| Pixel/Dot Pitch: | 0.42675mm (H) x 0.42675mm (V) |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | No |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 2 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| Composite Video: | 1 |
| S-Video: | 1 |
| Computer RGB: | 1 |
| USB Ports: | |
| Service Ports: | |
| INPUTS (SIDE) | |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | 2 |
| Composite Video: | 1 |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | |
| Music (MP3): | |
| Video (MPG): | |
| Photo (JPEG): | |
| Service Ports: | |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: | |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 60Hz |
| Smooth Motion: | No |
| LED: | No |
| Picture-in-Picture (PIP): | No |
| Picture-outside-Picture (POP): | No |
| Zero Bright Pixel Defect Guarantee: | |
| V-Chip: | Yes |
| 3D Comb Filter: | No |
| 3:2 or 2:2 Reverse Pull-down: | Yes |
| ATSC with 8VSB & QAM demodulation: | Yes |
| ATSC with MPEG-2 decoding: | Yes |
| NTSC Video decoding via Video: | Yes |
| Progressive Scan Video: | Yes |
| Color Temperature: | 6500K, 5400K and 9300K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Speakers: | Built-in 10W x 2 Speakers |
| Panel Lamp Life (typical): | 50,000 hours |
| Voltage Range: | 110~240Vac at 50/60 Hz |
| Power Consumption: | 110W (average), <0.44W Standby |
| Universal Remote: | |
| WEIGHT | |
| Gross: | 37.48 lbs |
| Net With Stand: | 28.88 lbs |
| Without Stand: | 27.78 lbs |
| DIMENSIONS | |
| With Stand: | 36.22" W x 24.97" H x 8.59" D |
| Without Stand: | 36.22" W x 23.77" H x 3.86" D |
| Packaging Dimensions: | |
| CERTIFICATIONS | CSA/CSA-US, FCC Class B |
| COMPLIANCES | Energy Star 3.0 |
| WALL MOUNT SPECIFICATIONS | |
| Hole Pattern: | 200mm (H) x 200mm (V) |
| Screw Size: | M6 |
| Screw Length: | 20mm |
| Screw Pitch: | 1.0mm |
| VIZIO WARRANTY | One year parts & labor. Free lifetime technical support. |












