VIZIO 32” Class LCD TV
(31.5" Diag.)
MODEL NUMBER: E320AR-B Model Features:
- 100,000 to 1 Dynamic Contrast Ratio
- SRS StudioSound HD™ audio
- JPEG photo viewer
- Ambient Light Sensing technology
- Three HDMI® ports
- Meets ENERGY STAR® 5.3 Guidelines
Product Overview
VIZIO’s 32” Class (31.5" Diag.) LCD HDTV delivers superior picture and audio quality at an amazing value. This flat screen LCD HDTV features a 100,000 to 1 Dynamic Contrast Ratio for deeper blacks and brighter whites, and ambient light sensing technology for a perfectly-balanced picture that’s never washed out or too bright. SRS StudioSound HD™ audio supplies advanced virtual surround sound and three HDMI® ports accommodate your satellite or cable TV and Blu-ray™ Player. It also meets ENERGY STAR® 5.3 Guidelines so the planet and your wallet are both better off.
|
Dynamic Contrast Ratio |
SRS StudioSound HD™ |
|
Ambient Lighting |
Digital Photo Viewing |
***USB Flash Drive not included
Tech Specs
| Video | |
| Screen Size: | 32” |
| Diagonal Viewable: | 31.5” |
| Backlight Type: | CCFL |
| 3D: | No |
| Resolution: | 720p |
| Colors: | 16.7M (8-bit) |
| Dynamic Contrast Ratio: | 100,000:1 |
| Refresh Rate: | 60Hz |
| Response Time: | 8.5ms |
| Viewable Angle (H/V): | 178°/178° |
| OSD Language: | English, Spanish, French |
| Audio | |
| SRS StudioSound™: | Yes |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| Speakers/Power Output: | 2 x 10W |
| Connections - Inputs (REAR) | |
| HDMI: | 3 (rear) |
| Component: | 1 (rear) |
| Composite: | 1 (shared with component input) |
| PC: | 1 VGA (rear) |
| RF Antenna: | 1 (rear) |
| Ethernet: | n/a |
| USB Ports: | 1 (rear) |
| Connections - Outputs | |
| Digital Audio Out (SPDIF): | 1 (rear) |
| Analog Audio Out: | 1 (3.5mm) (rear) |
| Multimedia Support | |
| Music (MP3): | No |
| Photo (JPEG): | Yes |
| Video (MPEG): | No |
| DLNA: | No |
| Additional Features | |
| VIA (VIZIO Internet Apps): | No |
| 3D File Formats Supported: | n/a |
| Smart Dimming: | No |
| Smooth Motion: | No |
| Ambient Light Sensor: | Yes |
| WiFi: | No |
| Bluetooth: | No |
| HDMI CEC: | Yes |
| HDMI ARC: | Yes |
| PIP (Picture-in-Picture): | No |
| Mercury Free: | No |
| Remote Control: | Yes |
| 3D Glasses: | n/a |
| Certifications: | UL, CUL, FCC Class B, HDMI 1.4 incl. CEC/ARC, Vizio AQ, Vizio PQ, Dolby Digital |
| Compliance: | ENERGY STAR® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
| Weight | |
| Gross: | 22.5lbs |
| Net With Stand: | 18.1lbs |
| Without Stand: | 17.2lbs |
| Dimensions | |
| With Stand: | 30.4"W x 20.3"H x 7.8"D |
| Without Stand: | 30.4"W x 18.9"H x 3.9"D |
| Packaging Dimensions: | 38.3"W x 22.6"H x 7.4"D |
| Wall Mount Specifications | |
| Hole Pattern: | 200mm x 200mm |
| Screw Size: | M6 |
| Screw Length: | 12mm |
| Screw Pitch: | 1mm |
| Power Ratings | |
| Power Consumption: | 97W |
| Standby Power Consumption: | <1W |
| Energy Compliance: | Energy Star 5.3 |
| VIZIO Warranty | One Year Parts & Labor; Free Lifetime Technical Support | |













